12 February 2025
Bongo was a silverback who is born in the wild in (June) 1973.
He arrived in Apenheul, Apeldoorn on 29 November 1974.
There he suddenly died at the age of 31 on 14 August 2004.
A short (maybe unnecessary) explanation:
red = girl
blue = boy
bold name by parents (started at grandkids) = offspring Bongo
Attention! if you're on a mobile phone or tablet, you need to scroll to the right to see the last table 'now lives in'. You can easily scroll back. The other option is to turn the screen to horizontal. Unfortunately it isn't possible to get everything on a screen.
| Name | Parents | Date and place of birth | Now lives in | CHILDREN |
| Kriba | Bongo x Mouila | 9 Aug 1979 Apeldoorn | Mogo |
| Frala | Bongo x Mintha | 20 June 1981 Apeldoorn | Sydney |
| Lukas | Bongo x Mandji | 10 Dec 1982 Apeldoorn | Ramat Gan |
| Dihi | Bongo x Mintha | 27 Apr 1984 Apeldoorn | Bekesbourne |
| Pesco | Bongo x Lobo | 19 May 1986 Apeldoorn | died in Saarbrücken on 31 Oct 2018 |
| Kolo | Bongo x Mandji | 16 Oct 1986 Apeldoorn | Stuttgart |
| Pabebo | Bongo x Tsimi | 18 March 1987 Apeldoorn | died in Arnhem on 15 Sep 2001 |
| N'Datwa | Bongo x Mandji | 5 Oct 1989 Apeldoorn | Cologne |
| Makula | Bongo x Lobo | 10 Feb 1990 Apeldoorn | died in Kerkrade on 21 June 2021 |
| Binti | Bongo x Tsimi | 19 Nov 1992 Apeldoorn | Amsterdam |
| Tamani | Bongo x Mintha | 13 March 1993 Apeldoorn | Fasano |
| Njema | Bongo x Lobo | 23 Sep 1993 Apeldoorn | Blackpool |
| Uzuri | Bongo x Mandji | 19 July 1994 Apeldoorn | Hilvarenbeek |
| Miliki | Bongo x Dalila | 25 Dec 1994 Apeldoorn | Blackpool |
| Bibi | Bongo x Lobo | 25 Feb 1997 Apeldoorn | Berlin |
| Kisiwa | Bongo x Dalila | 17 May 1997 Apeldoorn | Hilvarenbeek |
| M'Bewe | Bongo x Mintha | 16 Nov 1997 Apeldoorn | died in Hilvarenbeek on 7 May 2020 |
| Kidogo | Bongo x Mandji | 17 Apr 1998 Apeldoorn | Hilvarenbeek |
| M'Kono | Bongo x Irala | 28 Jan 1999 Apeldoorn | Hilvarenbeek |
| M'Tonge | Bongo x Tsimi | 23 Feb 1999 Apeldoorn | Basel |
| Zoezi | Bongo x Lobo | 14 Dec 2000 Apeldoorn | died in Barcelona on 18 Aug 2010 |
| Nemsi | Bongo x Mandji | 23 Aug 2001 Apeldoorn | Apeldoorn |
| Gyasi | Bongo x Dalila | 29 Apr 2002 Apeldoorn | died in Apeldoorn on 13 July 2022 |
| Loango | Bongo x Lobo | 23 Dec 2004 Apeldoorn | Kerkrade | GRANDCHILDREN |
| Joas | Kibabu x Kriba | 6 July 1989 Apeldoorn | Basel |
| Kijivu | Kibabu x Kriba | 18 March 1993 Apeldoorn | Prague |
| Safiri | Kibabu x Kriba | 6 June 1996 Apeldoorn | died in Duisburg on 9 Feb 2020 |
| Kimya | Kibabu x Kriba | 7 Jan 2005 Sydney | Melbourne |
| Kipenzi | Kibabu x Kriba | 14 Jan 2011 Sydney | Mogo |
| Kukuma | Kibabu x Frala | 29 Sep 1989 Apeldoorn | died in Belfast on 25 Feb 2011 |
| Shinda | Kibabu x Frala | 14 June 1991 Apeldoorn | Prague |
| Anguka | Kibabu x Frala | 28 Oct 1994 Apeldoorn | Lisbon |
| Fataki | Kibabu x Frala | 24 May 2003 Sydney | Orana |
| Fuzu | Kibabu x Frala | 8 Dec 2007 Sydney | Orana |
| Fabumi | Kibali x Frala | 12 May 2015 Sydney | Sydney |
| Fikiri | Kibali x Frala | 6 June 2019 Sydney | Sydney |
| Alladin | Lukas x Anya | 4 July 1998 Ramat Gan | Tenerife |
| Leon | Lukas x Lia | 31 Oct 1998 Ramat Gan | Belo Horizonte |
| Ali | Lukas x Anya | 29 Apr 2000 Ramat Gan | Valencia |
| Louie | Lukas x Anya | 17 Nov 2003 Ramat Gan | Pretoria |
| Asali | Lukas x Lia | 9 Apr 2004 Ramat Gan | Pretoria |
| Akiki 1) | Lukas x Ali | 4 Apr 2007 Ramat Gan | Amnéville |
| Ayana | Lukas x Anya | 21 Apr 2007 Ramat Gan | died in Ramat Gan on 17 Nov 2017 |
| Lisha | Lukas x Lia | 12 Dec 2008 Ramat Gan | Ramat Gan |
| Amelia | Lukas x Anya | 25 Oct 2012 Ramat Gan | Ramat Gan |
| Liora | Lukas x Lia | 11 Nov 2012 Ramat Gan | Ramat Gan |
| Kihi | Kijo x Dihi | 8 May 1995 Bekesbourne | Jakarta |
| Kidiki | Kijo x Dihi | 4 Feb 1999 Bekesbourne | Howletts |
| Jah | Kijo x Dihi | 2 July 2002 Bekesbourne | Rhenen |
| Kiju | Kijo x Dihi | 7 Apr 2009 Bekesbourne | Lympne |
| Kumbi 2) | Ebeki x Dihi | 22 July 2022 Bekesbourne | Bekesbourne |
| Kiale | Ebeki x Dihi | 8 May 2024 Bekesbourne | Bekesbourne |
| Lengai | Kibo x Kolo | 19 Apr 2003 Stuttgart | Amnéville |
| Kimbali | Kibo x Kolo | 22 Dec 2009 Stuttgart | Opole |
| Kajari | Kibo x Kolo | 6 Jan 2015 Stuttgart | Stuttgart |
| N'Gambe | Kim x N'Datwa | 23 Sep 2000 Köln | Heidelberg |
| Gaia | Makula x Irala | 10 Aug 2006 Kerkrade | died in Kerkrade on 3 July 2010 |
| Mosi | Makula x Sangha | 10 Feb 2010 Kerkrade | Kerkrade |
| Ayo | Makula x Dalila | 31 Dec 2012 Kerkrade | Thoiry |
| Zola | Makula x Sangha | 2 June 2014 Kerkrade | Kerkrade |
| Nala | Makula x Tamidol | 18 Jan 2015 Kerkrade | Kerkrade |
| Bwana | Akili x Binti | 13 March 2007 Amsterdam | Warsaw |
| Bembosi | Akili x Binti | 31 May 2011 Amsterdam | Amsterdam |
| Thomas | Ashmar x Tamani | 29 Dec 2002 Rotterdam | Nuremberg |
| Thirza | Bokito x Tamani | 11 Jan 2007 Rotterdam | died in Howletts on 13 July 2016 |
| Tuena | Bokito x Tamani | 10 Apr 2009 Rotterdam | Hilvarenbeek |
| Tonka | Bokito x Tamani | 6 Nov 2012 Rotterdam | Fasano |
| *Thabo | Bokito x Tamani | 18 Apr 2015 Rotterdam | Fasano |
| Moanda | Bukavu x Njema | 8 Nov 2012 Blackpool | Blackpool |
| Meisie | Bukavu x Miliki | 7 May 2010 Blackpool | Blackpool |
| Tilla | Sango x Bibi | 15 Feb 2021 Berlijn | Berlijn |
| Mapasa 3) | Jambo x Kisiwa | 15 Oct 2007 Apeldoorn | Al Ain |
| Chama | Jambo x Kisiwa | 3 July 2011 Apeldoorn | Apeldoorn |
| Miessie | Komale x Kisiwa | 16 May 2019 Hilvarenbeek | Hilvarenbeek |
| Mobali 1) | M'Tonge x Joas | 19 May 2015 Basel | Basel |
| Makala | M'Tonge x Faddama | 16 July 2015 Basel | Basel |
| Qaziba | M'Tonge x Faddama | 1 september 2019 Basel | Basel |
| M'Zungu | Jambo x Nemsi | 26 June 2011 Apeldoorn | Al Ain |
| Tayari | Jambo x Gyasi | 23 Feb 2011 Apeldoorn | Taipei |
| Kiango | Bao Bao x Gyasi | 21 Feb 2021 Apeldoorn | Apeldoorn | GREAT-GRANDCHILDREN |
| Wima | Kisoro x Joas | 9 Jan 1999 Basel | died in Obregón on 3 Sep 2010 |
| Zungu | Kisoro x Joas | 4 Aug 2002 Basel | died in Basel on 11 March 2016 |
| Mobali 1) | M'Tonge x Joas | 19 May 2015 Basel | Basel |
| Moja | Richard x Kijivu | 13 Dec 2004 Prague | Obregón |
| Tatu | Richard x Kijivu | 30 May 2007 Prague | died in Prague on 27 July 2012 |
| Kiburi | Richard x Kijivu | 24 Apr 2010 Prague | Prague |
| Nuru | Richard x Kijivu | 22 Dec 2012 Prague | Prague |
| Gaia | Kisumu x Kijivu | 12 April 2024 Prague | Prague |
| Kiburi | Mapema x Safiri | 7 Aug 2008 Duisburg | Kolmarden |
| Suwedi | Mapema x Safiri | 9 Feb 2011 Duisburg | Longleat |
| Muenda | Mapema x Safiri | 3 June 2016 Duisburg | Duisburg |
| Kanzi | Otana x Kimya | 14 March 2015 Melbourne | Melbourne |
| Kaius | Kisane x Kipenzi | 21 Oct 2022 Mogo | Mogo |
| ??? | Kisane x Kipenzi | 9 (?) Feb 2025 Mogo | Mogo |
| *Ajabu | Richard x Shinda | 23 april 2016 Prague | Prague |
| Jahari | Nasibu x Anguka | 22 Feb 2015 Lisbon | Lisbon |
| Sawidi | Leon x Lou Lou | 5 Aug 2014 Belo Horizonte | Belo Horizonte |
| Jahari | Leon x Imbi | 10 Sep 2014 Belo Horizonte | Belo Horizonte |
| Ayo | Leon x Imbi | 8 May 2017 Belo Horizonte | Belo Horizonte |
| Anaya | Leon x Lou Loui | 8 June 2019 Belo Horizonte | Belo Horizonte |
| Akiki 1) | Lukas x Ali | 4 Apr 2007 Ramat Gan | Amnéville |
| Ebo | Mambie x Ali | 26 Oct 2012 Valencia | Valencia |
| Felix | Mambie x Ali | 11 april 2019 Valencia | Valencia |
| Oudiki | Djanghou x Kidiki | 17 July 2006 Bekesbourne | in the wild since 8 July 2008 |
| Kwame | Bobo x N'Gambe | 4 June 2011 Heidelberg | Rostock |
| *Kato | Thomas x Habibu | 3 Nov 2019 Nuremberg | Nuremberg |
| *Akono | Thomas x Louna | 14 Oct 2020 Nuremberg | Nuremberg |
| *Moosje | Komale x Tuena | 15 July 2020 Hilvarenbeek | died in Hilvarenbeek on 5 Feb 2025 |
| Jabali | D'Jeeco x Tayari | 31 Oct 2021 Taipei | Taipei | GREAT-GREAT-GRANDCHILDREN |
| Chelewa | Viatu x Wima | 3 Dec 2005 Basel | Obregón |
| Duni | Niky x Moja | 16 Apr 2003 Obregón | Prague |
| Kesha | Kwame x Yene | 16 March 2020 Rostock | Rostock |
| Moyo | Kwame x Zola | 23 april 2020 Rostock | died in Rostock on 25 april 2022 | GREAT-GREAT-GREAT-GRANDCHILDREN |
| N'Guvu | Niky x Chelewa | 5 Nov 2013 Obregón | Kazan |
| Kibwe | Niky x Chelewa | 25 april 2018 Obregón | Obregón |
| Mobi | Kisumu x Duni | 2 January 2024 Prague | Prague |
1) Both grandchild as great-grandchild. Mobali is from uncle and niece and Akiki from father and daughter.
2) Not raised by Dihi, but by surrogate mother (Shumba); that's why she had a new baby 2 years later.
3) Mapasa is being raised by Mandji as her own from the beginning (nobody knows why).
* Castrated boys (that I know of).
Summary (up to date):
» 24 children: 14 daughters and 10 sons (2 daughters and 4 sons passed away)
» 56 grandchildren: 29 girls and 27 boys (1 grandson and 4 granddaughters passed away)
» 28 great-grandchildren: 7 girls and 21 boys (3 greatgrandsons and 1 greatgranddaughter passed away)
» 4 great-greatgrandchildren: 3 girls and 1 boy (the great-greatgrandson passed away)
» 3 great-great-greatgrandchildren, 1 girls and 2 boys